Owners
AJJ HAMBONE INVESTMENT LLC114 HALSEMA ROAD S
JACKSONVILLE, FL 32220
Values
STANDARD | 2024 |
---|---|
Land Value | $440,022 |
(+) Improved Value | $0 |
(=) Market Value | $786,680 |
(-) Agricultural Classification | $25,342 |
(=) Assessed Value | $186,623 |
(=) County Taxable Value | $186,623 |
Buildings
No Buildings
Sales
INstrument | Date | Sale Price |
---|---|---|
2754/383 | 2024-11-18 | $462,500 |
2465/1380 | 2021-05-25 | $265,000 |
2465/1378 | 2021-05-15 | $100 |
1532/0424 | 2007-10-25 | $100 |
0681/1246 | 1993-05-25 | $91,500 |
0491/0426 | 1986-06-16 | $100 |
